Members
Voting records and recorded positions, parsed from meeting minutes and rosters. “With the outcome” is the share of a member's yes and no votes cast on the side that won.
City Council
yesnoabsent or abstainedPlanning Commission & boards
| Member | Votes | With the outcome | Last no vote | ||
|---|---|---|---|---|---|
| James Feather Chair · Commissioner | 25 | 24 yes · 1 no · 0 absent | 92% | Jun 23, 2025 · Recommend denial of Rezoning Application Z-23-00073 (RM to CU) because… | Jun 8, 2026 |
| Kirsten Lockhart Vice-Chair · Commissioner | 26 | 15 yes · 1 no · 10 absent | 100% | Jun 23, 2025 · Recommend approval of Rezoning Application Z-23-00073 (RM to CU)… | Jun 8, 2026 |
| Matthew Rice Commissioner | 33 | 32 yes · 1 no · 0 absent | 100% | Jun 23, 2025 · Recommend approval of Rezoning Application Z-23-00073 (RM to CU)… | Jun 8, 2026 |
| Paul Cunningham Commissioner | 23 | 15 yes · 2 no · 6 absent | 94% | Jun 23, 2025 · Recommend approval of Rezoning Application Z-23-00073 (RM to CU)… | Jun 8, 2026 |
| Tassos McCarthy Commissioner | 9 | 8 yes · 0 no · 1 absent | 100% | none on record | Jun 8, 2026 |
| Daniel Drummond Commissioner | 0 | No recorded votes | — | none on record | — |
School Board
| Member | Votes | With the outcome | Last no vote | ||
|---|---|---|---|---|---|
| Carolyn Pitches School Board Chair | 65 | 63 yes · 0 no · 2 absent | 100% | none on record | Sep 14, 2026 |
| Amit Hickman School Board Member | 73 | 67 yes · 0 no · 6 absent | 100% | none on record | Sep 14, 2026 |
| Sarah Kelsey School Board Member | 65 | 65 yes · 0 no · 0 absent | 100% | none on record | Sep 14, 2026 |
| Kristina Cecere School Board Member | 56 | 52 yes · 0 no · 4 absent | 100% | none on record | Sep 14, 2026 |
| Lauren Bartelme School Board Member | 56 | 56 yes · 0 no · 0 absent | 100% | none on record | Sep 14, 2026 |
Former members
No longer on the roster; their voting history stays on the record.
Thomas Ross Councilmember72 votes · to Apr 9, 2026Jeffrey Greenfield Councilmember65 votes · to Dec 10, 2024Jon Stehle Jr Councilmember65 votes · to Dec 10, 2024So Lim Councilmember65 votes · to Dec 10, 2024Kate Doyle Feingold Councilmember0 votesBetsy Briggs Commissioner19 votes · to Dec 8, 2025Anthony Coleman Commissioner16 votes · to Jul 14, 2025Kevin Denton Commissioner10 votes · to Dec 9, 2024Nick Tricarichi Commissioner5 votes · to Jun 8, 2026