1,016 projects, plans, ordinances and places the council and commission have touched, with status and history. People named in the record are listed separately.
Official city projects
26 records from the city's own project pages, with their photos, addresses and staff status.

Courthouse Plaza
Private Development · Under Review
10300 Willard Way and 3922 Blenheim Boulevard, Fairfax, VA 22030
10300 Willard Way and 3922 Blenheim Boulevard, Fairfax, VA 22030
23 updates · last Jul 28, 2026
City Project
Willard-Sherwood Community Center
City Project
3750 Blenheim Blvd., Fairfax, VA 22030
3750 Blenheim Blvd., Fairfax, VA 22030
16 updates · last May 11, 2026

Davies Property
Private Development · Approved
4131 Chain Bridge Road, Fairfax, VA 22030
4131 Chain Bridge Road, Fairfax, VA 22030
12 updates · last Dec 1, 2025
City Project
Pickett Road Connector Trail
City Project
Pickett Road, Fairfax, VA
Pickett Road, Fairfax, VA
10 updates · last Nov 18, 2025
City Project
Blenheim Boulevard Multimodal Improvements
City Project
Blenheim Boulevard, Fairfax, VA 22030
Blenheim Boulevard, Fairfax, VA 22030
7 updates · last Sep 14, 2026

Highlands at Mantua
Private Development · Approved
9495 Silver King Court, Fairfax, VA 22030
9495 Silver King Court, Fairfax, VA 22030
6 updates · last Sep 22, 2026

Gallery at City Center
Private Development · Under Review
4085, 4101, 4103 and 4117 Chain Bridge Road, Fairfax, VA 22030
4085, 4101, 4103 and 4117 Chain Bridge Road, Fairfax, VA 22030
5 updates · last Jul 7, 2026
City Project
Jermantown Road Corridor Improvements
City Project
Jermantown Road, Fairfax, VA 22030
Jermantown Road, Fairfax, VA 22030
4 updates · last Dec 9, 2025
Plans, ordinances and places from meetings
990 topics the record has named, most active first. Names, votes and status are set by what was said in a meeting.
| Name | Status | Updates | Last seen | ||
|---|---|---|---|---|---|
| Personnel Matters | Plan or program | — | 41 | Sep 22, 2026 | |
| Fairfax High School | Place | in progress | 30 | Sep 14, 2026 | |
| City Hall | Place | — | 29 | Oct 8, 2026 | |
| Remote Participation Policy | Plan or program | in progress | 26 | Oct 12, 2026 | |
| Senior Center | Plan or program | — | 25 | Oct 8, 2026 | |
| Housing Trust Fund | Plan or program | approved | 24 | Sep 22, 2026 | |
| Urban Forest Master Plan | Project | approved | 24 | Jul 14, 2026 | |
| George Snyder Trail | Project | denied | 24 | May 26, 2026 | |
| NOVA Parks | Plan or program | in progress | 22 | Oct 8, 2026 | |
| Thaiss Park | Project | in progress | 21 | Jul 9, 2026 | |
| City of Fairfax 2035 Comprehensive Plan | Project | approved | 20 | Sep 22, 2026 | |
| FY 2026 Budget | Plan or program | approved | 18 | Sep 2, 2025 | |
| Accessory Dwelling Units | Plan or program | in progress | 17 | Jul 28, 2026 | |
| Sherwood Community Center | Place | approved | 17 | Jun 15, 2026 | |
| Katherine Johnson Middle School | Place | — | 16 | Sep 14, 2026 | |
| Old Town Hall | Place | in progress | 15 | Jul 9, 2026 | |
| Strategic Plan | Plan or program | in progress | 15 | Jun 15, 2026 | |
| Parks Foundation | Plan or program | in progress | 14 | Oct 8, 2026 | |
| Old Town | Place | in progress | 14 | Jun 23, 2026 | |
| FY 2027 Budget | Plan or program | approved | 13 | Sep 8, 2026 | |
| Home Sharing | Plan or program | in progress | 13 | Jul 21, 2026 | |
| Affordable Housing Strategic Plan | Plan or program | approved | 13 | Jun 1, 2026 | |
| Green Building Policy | Plan or program | in progress | 12 | Jun 11, 2026 | |
| Boards and Commissions Appointments | Plan or program | — | 12 | Sep 16, 2025 | |
| Small Area Plan Zoning Ordinance Amendments | Plan or program | in progress | 11 | Apr 13, 2026 | |
| Small Area Plans | Plan or program | in progress | 10 | Oct 6, 2026 | |
| Capital Improvement Program | Plan or program | proposed | 10 | Oct 5, 2026 | |
| Pat Rodio Park | Project | in progress | 10 | Apr 9, 2026 | |
| Work Session Room 111 | Place | — | 9 | Oct 6, 2026 | |
| George Mason University | Place | — | 9 | Sep 22, 2026 | |
| Providence Elementary School | Place | approved | 9 | Sep 14, 2026 | |
| Van Dyck Park | Place | in progress | 9 | Jun 11, 2026 | |
| Providence ES | Place | in progress | 9 | May 14, 2026 | |
| FY2027-FY2031 Capital Improvement Program | Project | approved | 9 | May 5, 2026 | |
| 10300 Willard Way | Place | in progress | 8 | Jul 28, 2026 | |
| Northfax | Place | in progress | 8 | Jul 27, 2026 | |
| Master Plan | Plan or program | in progress | 8 | Jun 11, 2026 | |
| Arbor Day | Plan or program | — | 8 | May 14, 2026 | |
| Daniels Run Elementary School | Project | approved | 8 | Apr 6, 2026 | |
| KJM Turf | Project | in progress | 8 | May 19, 2025 |
People named in the record
337 applicants, staff and speakers. Kept out of the list above so they don't crowd the topics.